Koerniawan, Tony and Yudho, Satrio and Alvianingsih, Ginas and Roona, Saskia and Rusjdi, Darma (2023) Optimization of Lighting Plan Based on Light Intensity and Magnetic Field Exposure for Residential Houses. 2023 International Seminar on Application for Technology of Information and Communication: Smart Technology Based on Industry 4.0: A New Way of Recovery from Global Pandemic and Global Economic Crisis, iSemantic 2023. pp. 281-285. (In Press)
Full text not available from this repository.
Official URL: https://www.scopus.com/pages/publications/85178050...
| Item Type: | Article |
|---|---|
| Additional Information: | Isemantic merupakan akronim dari Seminar Internasional tentang Penerapan Teknologi Informasi dan Komunikasi. ‘Smart Technology Based on Industry 4.0 : A New Way of Recovery from Global Pandemic and Global Economic Crisis’. Universitas Dian Nuswantoro (Udinus) Semarang menggelar acara seminar internasional yang membahas tentang teknologi cerdas pada 16-17 September 2023. Kegiatan diikuti 13 negara ini berjudul International Seminar on Application for Technology of Information and Communication (Isemantic). Pada seminar ini ada empat narasumber yang berkompeten pada bidang teknologi dan industri, yakni Profesor Program Teknik Renaissance dari Nanyang Technological University, Prof Lalit Kumar Goel, Profesor Teknik Elektro dari Universitas Indonesia, Prof. Dr. Ir. Riri Fitri Sari, Asosiasi Profesor Institute of Innovative Research, Tokyo Institute of Technology, Dr. Muhammad Aziz dan Dekan Fakultas Kesehatan Udinus, Enny Rachmani. |
| Subjects: | Bidang Keilmuan > Electrical Engineering Bidang Keilmuan > Electronics and Telecommunication Bidang Keilmuan > Environment Bidang Keilmuan > Teknik Elektro |
| Divisions: | Fakultas Ketenagalistrikan dan Energi Terbarukan > S1 Teknik Elektro |
| Depositing User: | Yudha Formanto |
| Date Deposited: | 20 Oct 2025 03:22 |
| Last Modified: | 20 Oct 2025 03:22 |
| URI: | https://repository.itpln.ac.id/id/eprint/2564 |
