Kuswardani, Dwina (2017) Fuzzy association rule frequent itemset selection to predict ovarian cancer. Information (Japan), 20 (1B). pp. 453-458. ISSN 13434500
Full text not available from this repository.
Official URL: https://www.scopus.com/pages/publications/85033403...
| Item Type: | Article |
|---|---|
| Subjects: | Bidang Keilmuan > Data Mining Bidang Keilmuan > Data Science Jurnal Bidang Keilmuan > Teknik Informatika |
| Divisions: | Fakultas Telematika Energi > S1 Teknik Informatika |
| Depositing User: | Yudha Formanto |
| Date Deposited: | 05 Nov 2025 04:17 |
| Last Modified: | 05 Nov 2025 04:17 |
| URI: | https://repository.itpln.ac.id/id/eprint/3412 |
