Pawenary, Pawenary and Senen, Adri and Alvianingsih, Ginas and Dini, Hasna Satya and Wijanarko, Rahmat Febrianto (2024) The Migration Study of 2 x 400 MW Steam Power Plant from a 500 kV Bus to a 150 kV Bus. 2024 IEEE 4th International Conference in Power Engineering Applications: Powering the Future: Innovations for Sustainable Development, ICPEA 2024. pp. 220-225.
Full text not available from this repository. (Request a copy)
Official URL: https://www.scopus.com/pages/publications/85191736...
Abstract
2024 IEEE 4th International Conference in Power Engineering Applications: Powering the Future: Innovations for Sustainable Development, ICPEA 2024
| Item Type: | Article |
|---|---|
| Additional Information: | 2024 IEEE 4th International Conference in Power Engineering Applications (ICPEA) Date of Conference: 04-05 March 2024 DOI: 10.1109/ICPEA60617.2024.10498227 Conference Location: Pulau Pinang, Malaysia |
| Uncontrolled Keywords: | Abstract: The number of high power users operating in the subsystem will rise in line with economic expansion, which will result in overloading conditions on the inter bus transformers (IBT). To overcome the overload condition of 500 kV/150 kV (IBT) in the X area due to load forecasting, 2×400 MW power plant is planned to be moved from 500 kV bus into 150 kV bus. This research aims to analyze the power flow and short circuit study before and after the migration is implemented. The method used in this research is a simulation using ETAP software. From the results of the power flow study, it can be concluded that the migration of 2 units of power plant can reduce the load on IBT 1 and IBT 2 both under normal conditions and during contingency in one of IBTs. In addition, it also increases the bus voltage profile, reducing losses in the 150 kV sub-system area. From the results of the short circuit study, migrating 2×400 MW power plant units, is safe in terms of equipment durability. Published in: 2024 IEEE 4th International Conference in Power Engineering Applications (ICPEA) Date of Conference: 04-05 March 2024 Date Added to IEEE Xplore: 17 April 2024 ISBN Information: DOI: 10.1109/ICPEA60617.2024.10498227 Conference Location: Pulau Pinang, Malaysia I. Introduction Currently, steam power plant is still one of the dominant types of power plants in Indonesia. This cannot be separated from the fact that Indonesia is the largest coal producer in the world. The continuous use of coal will certainly cause serious environmental degradation and higher business costs [1], [2]. The International Energy Agency (IEA) reveals fossil fuel Coal accounts for 44% of global CO2 emissions. Coal combustion is the largest source of GHG (green house gas) emissions, which trigger climate change. In addition, from various studies, the environmental studies that mention coal mining and combustion have a poor impact on life and recommend that mining and combustion activities should continue. Coal is problematic because its extraction, processing, and use damage the environment [3]. Therefore, it is necessary to take strategic steps by changing the energy paradigm, gradually reducing the use of fossil energy, reducing subsidies on energy prices, providing national energy reserves, taking responsibility for regional energy needs, and prioritizing energy development [4], [5], [6]. Keywords assist with retrieval of results and provide a means to discovering other relevant content. Learn more. IEEE Keywords Power engineering , Short-circuit currents , Contingency management , Loading , Voltage , Transformers , Solids Index Terms Power Plants , Steam Power Plants , Normal Conditions , Short-circuit , Voltage Profile , Load Forecasting , Flow Circuit , Greenhouse Gas , Maximum Capacity , Multimeter , Flow Simulation , Short-circuit Current , Coal Combustion , International Energy Agency , Loading Area , International Electrotechnical Commission , Single Line Diagram Author Keywords steam power plant , migration study , power flow , short circuit study , IBT |
| Subjects: | Bidang Keilmuan > Electrical Engineering Bidang Keilmuan > Electronic Devices Bidang Keilmuan > Elektro Arus Kuat Bidang Keilmuan > Energi dan Ketenagalistrikan Bidang Keilmuan > Energy Jurnal Bidang Keilmuan > Power generation Bidang Keilmuan > Teknik Elektro Bidang Keilmuan > Teknik Elektro Tenaga Listrik Bidang Keilmuan > Teknik Tenaga Listrik |
| Depositing User: | Yudha Formanto |
| Date Deposited: | 07 Nov 2025 03:55 |
| Last Modified: | 07 Nov 2025 03:55 |
| URI: | https://repository.itpln.ac.id/id/eprint/3578 |
