Waluyo, Ari and Jatnika, Hendra and Permatasari, Marlina Rahmi Shinta and Tuslaela, T and Purnamasari, Indah and Windarto, Agus Perdana (2020) Data Mining Optimization uses C4.5 Classification and Particle Swarm Optimization (PSO) in the location selection of Student Boardinghouses. IOP Conference Series: Materials Science and Engineering, 874 (1): 012024. ISSN 17578981
Full text not available from this repository. (Request a copy)Abstract
The purpose of this study is to select the location of student boarding houses using Particle Swarm Optimization (PSO) and C4.5 optimization techniques. The source of the data was obtained by observing and giving questionnaires to 150 respondents who were lodging in the Pematangsiantar-Simalungun area. from the data set of 81 records and using 5 parameters of assessment ((C1) water cleanliness, (C2) Facilities, (C3) Transportation, (C4) Security, and (C5) Conditions) obtained the results of modeling using the C4.5 + PSO algorithm has better accuracy is 97.78% compared to the C4.5 model whose accuracy is 97.53%. Thus, it is evident that the PSO applied to the weighting of the C4.5 attribute increases the value of accuracy..
| Item Type: | Article |
|---|---|
| Additional Information: | International Conference on Engineering, Technologies, and Applied Sciences (ICETsAS) 2019 17-18 October 2019, Bengkulu, Indonesia University of Bengkulu, based on a mandate given by BKS PTN bagian barat (Coordination body of Indonesian state university in West Region), organized International Conference on Engineering Technology and Applied Science (ICETSaS) 2019 on 17-18 October 2019 in Bengkulu, Indonesia. The theme of ICETSAS 2019 is “Coordinating Science, Technology and Culture for Sustainable and Resilient Future”. The conference has been held successfully thanks to support from Indonesian Ministry of Research, Technology, and Higher Education, Bank Bengkulu, PT Telkom, PT Sentra Ardi Purna and many others. Selected papers from the conference is published in this book. The conference was honored by the presence of two keynote speakers i.e. Prof. Haslan Abu Hassan, Ph.D. from Universiti Sains Malaysia and Prof. Dr. Ing. Yulfian Aminanda, C-Eng. from Universiti Teknologi Brunei. Other speakers were also presenting many topics related to Geographic Information System, Cloud Computing, Web/Mobile Apps, Artificial Intelligent, Image Processing, Internet of Things, Control and Robotic System, Electronic and Instrumentation, Computer and Information System, Power Energy and Telecommunication. The review process indicates that many submitted papers are weak in term of language even though the content is interesting. Therefore, the organizing committee allow the papers to be presented first. After that, there is some assistance in improving the language of the paper to increase the quality of the paper. Papers which have been improved is then published in this proceeding. Relawan Jurnal Indonesia has been supporting the organizing committee in the publication process. We would like to thank the members of advisory boards (Prof. Drs. Suharno, M.Sc., Ph.D, university of Lampung and Dr. Ridwan Nurazi, M.Sc., University of Bengkulu), member of steering committee (Drs. Boko Susilo, M.Kom., University of Bengkulu; Irza Sukmana, S.T, M.T, Ph.D., University of Lampung), and many others which cannot be mentioned here. |
| Subjects: | Bidang Keilmuan > Algoritma Bidang Keilmuan > Data Mining Bidang Keilmuan > Data Science Bidang Keilmuan > Database Bidang Keilmuan > Deep learning Jurnal Bidang Keilmuan > Teknik Informatika |
| Divisions: | Fakultas Telematika Energi > S1 Teknik Informatika |
| Depositing User: | Yudha Formanto |
| Date Deposited: | 19 Nov 2025 02:30 |
| Last Modified: | 19 Nov 2025 02:30 |
| URI: | https://repository.itpln.ac.id/id/eprint/3935 |
