Marbun, Musa Partahi and Salile, Ahmad Yusuf and Diana, Dede Ridza (2022) Solar PV Total Cost Calculation in Jawa-Madura-Bali System. 2022 International Conference on Technology and Policy in Energy and Electric Power (ICT-PEP). pp. 301-304.
Full text not available from this repository. (Request a copy)Abstract
Solar PV integration to any conventional power grid will impact the existing operational scheme, in some cases the PV integration will impact generation cost. Currently, the generation cost of PV determined by the Levelized Cost of Electricity, which omit the time series impact of intermittent power generation. The needs to calculate the total cost of PV implementation to the grid has been analyze by most of the electric utility company. With high target of PV integration to Jawa-Madura-Bali system, this total cost calculation will be calculated to show the real cost of PV as a whole generation cost. Based on the case study of Jawa-Madura-Bali in 2025 the total cost is 8.44 c$/kWh, which consists of LCOE, Grid Cost, balancing Cost, Backup Cost, and Utilization Effect.
| Item Type: | Article |
|---|---|
| Additional Information: | Conference Location: Jakarta, Indonesia Date of Conference: 18-20 October 2022 |
| Uncontrolled Keywords: | LCOE , integration cost , grid cost , balancing cost , backup cost , utilization effect |
| Subjects: | Bidang Keilmuan > Cost Analysis Bidang Keilmuan > Electrical Engineering Bidang Keilmuan > Interconnection Grid Jurnal Bidang Keilmuan > Photovoltaic Bidang Keilmuan > Power System Operation and Control Bidang Keilmuan > Power Systems Bidang Keilmuan > Renewable Energy Bidang Keilmuan > Renewable Energy Integration Bidang Keilmuan > Smartgrid Bidang Keilmuan > Solar Electricity Bidang Keilmuan > Teknik Elektro Bidang Keilmuan > Teknik Elektro Tenaga Listrik |
| Divisions: | Fakultas Ketenagalistrikan dan Energi Terbarukan > S1 Teknik Elektro |
| Depositing User: | Yudha Formanto |
| Date Deposited: | 19 Jan 2026 03:17 |
| Last Modified: | 19 Jan 2026 03:17 |
| URI: | https://repository.itpln.ac.id/id/eprint/4861 |
